Contact Supplier

Mr. Weiwei CAO
Leave a messageProduct Description
PTFE tapes serve as durable non-stick coverings in heat sealing applications. Packaging materials don't stick to surfaces covered with PTFE tape. The tapes resist high temperatures, and provide a satisfactory rate of heat transfer from the sealing unit to the sealing area on the package.
Characteristics:
·easy to apply
·excellent high temperature resistance
·waterproof
·non-poisonous
PTFE Glass fabric With Silicone Adhesive Series
Code | Standard Width (mm) | Fabric Thickness (mm) | Total Thickness (mm) | Adhesion ( N/25mm) | Note |
| 1000 | 0.08 | 0.13 | 11 | Standard |
008AS/AD | 1000 | 0.08 | 0.13 | 11 | Anti-Static |
013E/AD | 1000, 1200 | 0.115 | 0.16 | 12 | Industrial |
013AD | 1000, 1200 | 0.125 | 0.18 | 12 | Standard |
013AS/AD | 1000 | 0.125 | 0.18 | 12 | Anti-Static |
015AD | 1000 | 0.15 | 0.20 | 12 | Standard |
018AD | 1000 | 0.18 | 0.24 | 12 | Standard |
025AD | 1000 | 0.24 | 0.30 | 12 | Standard |
035AD | 1000 | 0.33 | 0.39 | 12 | Standard |
PTFE Glass Fabric with Acrylic Adhesive Series
Code | Standard Width (mm) | Fabric Thickness (mm) | Total Thickness (mm) | Adhesion ( N/25mm) | Note |
008AC | 1000 | 0.08 | 0.13 | 13 |
|
013AC | 1000 | 0.125 | 0.18 | 15 |
|
Skived PTFE Film with Silicone Adhesive Series
Code | Standard Width (mm) | Fabric Thickness (mm) | Total Thickness (mm) | Adhesion ( N/25mm) | Note |
SK-08AD | 5 - 500 | 0.05 | 0.08 | 8 |
|
SK-13AD | 5 - 500 | 0.09 | 0.13 | 8 |
|
SK-18AD | 5 - 500 | 0.135 | 0.18 | 10 |
|
SK-30AD | 5 - 1000 | 0.25 | 0.30 | 11 |
|
(contact us for more data)
Applications :
·Easy release surface for heat sealing and packaging machines
·Ironing and pressing equipment
·Covering drying cylinders
·Lining chutes, release surface on bonding tools
·PVC welding release fabric
Our Services
1. Fast producing time.
2. Reply promptly in 24 hours.
3. Free sample available.
4. Good after-sale service.
Product Categories : Adhesive Tapes > PTFE Fabric With Silicone Adhesive
Hot Products