Contact Supplier

Mr. Weiwei CAO
Leave a messagePayment Type: | T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CIF |
Delivery Time: | 1 Days |
Product Description
PTFE is hydrophobic: neither water nor water-containing substances wet PTFE, as fluorocarbons demonstrate mitigated London dispersion forces due to the high electronegativity of fluorine.
PTFE has one of the lowest coefficients of friction of any solid.
Standard Series
Code | Standard Width (mm) | Nominal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength (N/50mm) |
145.08 | 1000, 1250 | 0.075 | 145 | 67% | 650 |
250.13 | 1000, 1250, 1500 | 0.125 | 250 | 58% | 1100 |
370.18 | 1000, 1250 | 0.180 | 370 | 57% | 1600 |
480.25 | 1000, 1250, 1500, 1800, 2200, 2400 | 0.240 | 480 | 56% | 2100 |
600.30 | 1000, 2400 | 0.300 | 620 | 55% | 2300 |
650.35 | 1000, 1500, 2200, 2400 | 0.330 | 650 | 56% | 2500 |
760.38 | 2200, 2400 | 0.380 | 760 | 56% | 2800 |
Premium Series
Code | Standard Width (mm) | Nominal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength (N/50mm) |
165.08 | 1000,1250 | 0.085 | 165 | 71% | 650 |
270.13 | 1000,1250 | 0.130 | 270 | 61% | 1100 |
310.15 | 1000,1250 | 0.150 | 310 | 59% | 1300 |
510.25 | 1000, 1250 | 0.250 | 510 | 58% | 2100 |
Industrial Series
Code | Standard Width (mm) | Nominal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength (N/50mm) |
110.08 | 1000, 1250 | 0.070 | 110 | 56% | 650 |
200.13 | 1000, 1250 | 0.11 | 200 | 48% | 1100 |
230.13 | 1000, 1250, 1500 | 0.115 | 230 | 55% | 1100 |
450.25 | 1000, 1250 | 0.230 | 450 | 53% | 2100 |
670.38 | 1000, 1800, 2400 | 0.360 | 370 | 50% | 2800 |
(contact us for more data)
Applications:
Our Services
1. Fast producing time.
2. Reply promptly in 24 hours.
3. Free sample available.
4. Good after-sale service.
Product Categories : PTFE Coated Fabric > High Temperature Resistant PTFE Fabric
Hot Products